[Ì§ÐºÝ TOP]@[TOP]
ƒtƒ@ƒ~ƒRƒ“
y”C“V“°@•Òz
ifamicomj
‰º‹L‚Ìuƒ\ƒtƒgˆê——v‚Í•\Ž¦‡ˆÊ‚ð•ÏX‚µ‚Ă݂邱‚Æ‚ª‚Å‚«‚Ü‚·
i¤•iƒR[ƒh‡Eƒ\ƒtƒg–¼‡E””„“ú‡E”Ì”„‰¿Ši‡E’˜ì”N‡j
•ÏX‚µ‚½‚¢ê‡‚ÍAŒ©o‚µ‚̃^ƒCƒgƒ‹•”•ª‚ðƒNƒŠƒbƒN‚µ‚Ä‚‚¾‚³‚¢
’Êí‚Ì•\Ž¦‚É–ß‚·ê‡‚͉º‹L‚ðƒNƒŠƒbƒN‚µ‚Ä‚‚¾‚³‚¢
[’Êí‚Ì•\Ž¦‚É–ß‚·]
¤•iƒR[ƒh‡ˆê——
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-BAG|ÊÞ¯¸·Þ¬ÓÝ(BACKGAMMON)|•Ð–ÊÃÞ¨½¸|1990.09.07|2,600‰~|1990”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-BAS|ÍÞ°½ÎÞ°Ù|•Ð–ÊÃÞ¨½¸|1986.02.21|2,500‰~|1983”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-CLD|¸Ù¸Ù×ÝÄÞ|•Ð–ÊÃÞ¨½¸(‘Š·ê—p)|1992.04.28|500‰~|1988”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-DKD|ÄÞÝ·°ºÝ¸Þ|•Ð–ÊÃÞ¨½¸(‘Š·ê—p)|1988.04.08|500‰~|1981”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-EBD|´·»²ÄÊÞ²¸(VS.EXCITEBIKE)|—¼–ÊÃÞ¨½¸|1988.12.09|2,500‰~|1988”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-GLF|ºÞÙÌ|•Ð–ÊÃÞ¨½¸|1986.02.21|2,500‰~|1984”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-ICD|±²½¸×²Ï°|•Ð–ÊÃÞ¨½¸(‘Š·ê—p)|1988.11.18|500‰~|1984”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-ICE|±²½Î¯¹°(ICE HOCKEY)|•Ð–ÊÃÞ¨½¸|1988.01.21|2,500‰~|1988”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-JRD|ÄÞÝ·°ºÝ¸ÞJR.|•Ð–ÊÃÞ¨½¸(‘Š·ê—p)|1988.07.19|500‰~|1982”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-KMAR|‹A‚Á‚Ä‚«‚½ÏصÌÞ×»Þ°½Þ|—¼–ÊÃÞ¨½¸(‘Š·ê—p)|1988.11.30|400‰~|1983,1988”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-KMV|ŲÄÑ°ÌÞ(Knight Move)|•Ð–ÊÃÞ¨½¸|1990.06.05|2,600‰~|1990”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-LNK|Øݸ‚Ì–`Œ¯|—¼–ÊÃÞ¨½¸|1987.01.14|2,600‰~|1987”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-MET|ÒÄÛ²ÄÞ|—¼–ÊÃÞ¨½¸|1986.08.06|2,600‰~|1986”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-MJA|–ƒ|•Ð–ÊÃÞ¨½¸|1986.02.21|2,500‰~|1983”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-NMJ|“ä‚Ì‘º‰Jé|—¼–ÊÃÞ¨½¸|1986.04.14|2,600‰~|1986”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-ON1|‚Ó‚Ÿ‚Ý‚±‚ñ‚Þ‚©‚µ˜b@V ‹Sƒ–“‡ ‘O•Ò|—¼–ÊÃÞ¨½¸|1987.09.04|2,600‰~|1987”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-ON2|‚Ó‚Ÿ‚Ý‚±‚ñ‚Þ‚©‚µ˜b@V ‹Sƒ–“‡ Œã•Ò|—¼–ÊÃÞ¨½¸|1987.09.30|2,500‰~|1987”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-PND|ËßÝÎÞ°Ù|•Ð–ÊÃÞ¨½¸(‘Š·ê—p)|1989.05.30|500‰~|1983”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-PPN|½Ï¯¼ËßÝÎßÝ|•Ð–ÊÃÞ¨½¸|1987.05.30|2,500‰~|1987”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-PRO|ÌßÛÚ½|•Ð–ÊÃÞ¨½¸|1986.10.21|2,500‰~|1986”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-PTM|Œõ_˜b@ÊßÙÃÅ‚Ì‹¾|—¼–ÊÃÞ¨½¸|1986.12.19|2,600‰~|1986”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-SCC|»¯¶°|•Ð–ÊÃÞ¨½¸|1986.02.21|2,500‰~|1985”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-SMA|½°Êß°ÏصÌÞ×»Þ°½Þ|•Ð–ÊÃÞ¨½¸|1986.02.21|2,500‰~|1985”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-SMB|½°Êß°ÏصÌÞ×»Þ°½Þ2|•Ð–ÊÃÞ¨½¸|1986.06.03|2,500‰~|1986”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-TC1|̧кݒT’ã‹äŠy•”@Á‚¦‚½ŒãŒpŽÒ ‘O•Ò|—¼–ÊÃÞ¨½¸|1988.04.27|2,600‰~|1988”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-TC2|̧кݒT’ã‹äŠy•”@Á‚¦‚½ŒãŒpŽÒ Œã•Ò|—¼–ÊÃÞ¨½¸|1988.06.14|2,600‰~|1988”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-TC3|̧кݒT’ã‹äŠy•” PARTII@‚¤‚µ‚ë‚É—§‚— ‘O•Ò|—¼–ÊÃÞ¨½¸|1989.05.23|2,600‰~|1989”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-TC4|̧кݒT’ã‹äŠy•” PARTII@‚¤‚µ‚ë‚É—§‚— Œã•Ò|—¼–ÊÃÞ¨½¸|1989.06.30|2,600‰~|1989”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-TEN|Ãƽ|•Ð–ÊÃÞ¨½¸|1986.02.21|2,500‰~|1983”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-TT1|À²Ñ²½Ä ‘O•Ò|—¼–ÊÃÞ¨½¸|1991.07.26|2,600‰~|1991”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-TT2|À²Ñ²½Ä Œã•Ò|—¼–ÊÃÞ¨½¸|1991.07.26|2,600‰~|1991”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-UU1|‚Ó‚Ÿ‚Ý‚±‚ñ‚Þ‚©‚µ˜b@—V—V‹L ‘O•Ò|—¼–ÊÃÞ¨½¸|1989.10.14|2,600‰~|1989”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-UU2|‚Ó‚Ÿ‚Ý‚±‚ñ‚Þ‚©‚µ˜b@—V—V‹L Œã•Ò|—¼–ÊÃÞ¨½¸|1989.11.14|2,600‰~|1989”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-VBW|ÊÞÚ°ÎÞ°Ù|•Ð–ÊÃÞ¨½¸|1986.07.21|2,500‰~|1986”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-WRD|Ú¯·Ý¸Þ¸Ù°|•Ð–ÊÃÞ¨½¸(‘Š·ê—p)|1989.02.03|500‰~|1985,1988”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FMC-ZEL|¾ÞÙÀÞ‚Ì“`à|—¼–ÊÃÞ¨½¸|1986.02.21|2,600‰~|1986”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FSC-FRGE|̧кݸÞ×ÝÌßØ F1Ú°½|—¼–ÊÃÞ¨½¸|1987.10.30|3,500‰~|1987”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FSC-GFJE|ºÞÙÌJAPANº°½|—¼–ÊÃÞ¨½¸|1987.02.21|3,500‰~|1987”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FSC-GFUE|ºÞÙÌUSº°½|—¼–ÊÃÞ¨½¸|1987.06.14|3,500‰~|1987”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FSC-TDRE|̧кݸÞ×ÝÌßØII ½Ø°ÃÞ¨°Î¯Ä×Ø°(FAMICOM GRAND PRIX II3D HOT RALLY)|—¼–ÊÃÞ¨½¸|1988.04.14|3,500‰~|1988”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|FSC-THSE|’†ŽR”ü•ä‚Ìķҷʲ½¸°Ù|—¼–ÊÃÞ¨½¸|1987.12.01|3,500‰~|1987”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-2I|̧²±°´ÑÌÞÚÑŠO“`(FIRE EMBLEM)|•W€¶¾¯Ä|1992.03.14|6,800‰~|1991”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-BA|ÍÞ°½ÎÞ°Ù|•W€¶¾¯Ä|1983.12.07|4,500‰~|1983”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-BF|ÊÞÙ°Ý̧²Ä(BALLOON FIGHT)|•W€¶¾¯Ä|1985.01.22|4,500‰~|1984”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-BL|ÌÞÛ¯¸|•W€¶¾¯Ä|1985.07.26|4,800‰~|1985”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-CA|ÄÞÝ·°ºÝ¸ÞJR.‚ÌŽZ”—V‚Ñ|•W€¶¾¯Ä|1983.12.12|4,500‰~|1983”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-CI|Ö¯¼°‚̸¯·°|•W€¶¾¯Ä|1992.11.21|4,900‰~|1992”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-CL|¸Ù¸Ù×ÝÄÞ(CLU CLU LAND)|•W€¶¾¯Ä|1984.11.22|4,500‰~|1984”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-DD|ÃÞËÞÙÜ°ÙÄÞ(Devil World)|•W€¶¾¯Ä|1984.10.05|4,500‰~|1984”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-DH|ÀÞ¯¸ÊÝÄ(DUCK HUNT)|•W€¶¾¯Ä|1984.04.21|4,500‰~|1984”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-DK|ÄÞÝ·°ºÝ¸Þ(DONKEY KONG)|•W€¶¾¯Ä|1983.07.15|4,500‰~|1981”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-DT|ÄÞÝ·°ºÝ¸Þ3(DONKEY KONG 3)|•W€¶¾¯Ä|1984.07.04|4,500‰~|1984”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-EB|´·»²ÄÊÞ²¸(EXCITE BIKE)|•W€¶¾¯Ä|1984.11.30|5,500‰~|1984”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-EN|ÎßÊß²‚̉pŒê—V‚Ñ(ENGLISH)|•W€¶¾¯Ä|1983.11.22|4,500‰~|1983”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-FJ|4l‘Å‚¿–ƒ|•W€¶¾¯Ä|1984.11.02|4,500‰~|1984”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-FR|F1Ú°½(F1 RACE)|•W€¶¾¯Ä|1984.11.02|4,500‰~|1984”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-FW|̧кݳ«°½Þ(FAMICOM WARS)|•W€¶¾¯Ä|1988.08.12|5,500‰~|1988”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-GF|ºÞÙÌ(GOLF)|•W€¶¾¯Ä|1984.05.01|4,500‰~|1984”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-GO|ŒÜ–Ú‚È‚ç‚×@˜AŽì(GOMOKUNARABE)|•W€¶¾¯Ä|1983.08.27|4,500‰~|1983”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-GT|‹â‰Í‚ÌŽOl|•W€¶¾¯Ä|1987.12.15|5,000‰~|1987”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-GY|¼Þ¬²Û|•W€¶¾¯Ä|1985.08.13|5,800‰~|1985”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-HA|ΰ¶Þݽޱڲ(HOGAN'S ALLEY)|•W€¶¾¯Ä|1984.06.12|4,500‰~|1984”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-IC|±²½¸×²Ï°(ICE CLIMBER)|•W€¶¾¯Ä|1985.01.30|4,500‰~|1984”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-JM|¼Þ®²Ò¶Ì§²Ä|•W€¶¾¯Ä|1993.05.21|4,900‰~|1993”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-JR|ÄÞÝ·°ºÝ¸Þ JR.(DONKEY KONG JR.)|•W€¶¾¯Ä|1983.07.15|4,500‰~|1982”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-KI|¯‚̶°ËÞ¨@–²‚Ìò‚Ì•¨Œê|•W€¶¾¯Ä|1993.03.23|6,500‰~|1993”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-MA|ÏصÌÞ×»Þ°½Þ(MARIO BROS.)|•W€¶¾¯Ä|1983.09.09|4,500‰~|1983”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-MJ|–ƒ(MAH-JONG)|•W€¶¾¯Ä|1983.08.27|4,500‰~|1983”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-MR|ϯÊײÀÞ°(MACH RIDER)|•W€¶¾¯Ä|1985.11.21|4,900‰~|1985”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-MT|½°Êß°ÏصUSA(SUPER MARIO USA)|•W€¶¾¯Ä|1992.09.14|4,900‰~|1988,1992”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-MX|ϻް(MOTHER)|•W€¶¾¯Ä|1989.07.27|6,500‰~|1989”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-PN|ËßÝÎÞ°Ù(PINBALL)|•W€¶¾¯Ä|1984.02.02|4,500‰~|1983”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-PP|ÎßÊß²(POPEYE)|•W€¶¾¯Ä|1983.07.15|4,500‰~|1982”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-PT|ϲ¸À²¿Ý¥ÊßÝÁ±³Ä!!(Mike Tyson's PUNCH-OUT!!)|•W€¶¾¯Ä|1987.11.21|5,500‰~|1987”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-SC|»¯¶°(SOCCER)|•W€¶¾¯Ä|1985.04.09|4,900‰~|1985”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-SM|½°Êß°ÏصÌÞ×»Þ°½Þ(SUPER MARIO BROS.)|•W€¶¾¯Ä|1985.09.13|4,900‰~|1985”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-SX|½ÊßÙÀÝ‚w|•W€¶¾¯Ä|1985.06.21|4,900‰~|1985”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-TE|Ãƽ(TENNIS)|•W€¶¾¯Ä|1984.01.14|4,500‰~|1983”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-TR|ÃÄؽÌׯ¼(TETRIS FLASH)|•W€¶¾¯Ä|1993.09.21|5,900‰~|1989,1993”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-UC|±°ÊÞÝÁ¬ÝËßµÝ(URBAN CHAMPION)|•W€¶¾¯Ä|1984.11.14|4,500‰~|1984”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-UG|Ïصµ°ÌßݺÞÙÌ|•W€¶¾¯Ä|1991.09.20|6,000‰~|1991”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-UM|½°Êß°ÏصÌÞ×»Þ°½Þ3(SUPER MARIO BROS. 3)|•W€¶¾¯Ä|1988.10.23|6,500‰~|1988”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-UW|Üص‚ÌX|•W€¶¾¯Ä|1994.02.19|4,900‰~|1994”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-VU|ÄÞ¸À°Ïص(Dr.MARIO)|•W€¶¾¯Ä|1990.07.27|4,900‰~|1990”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-VX|̧²±°´ÑÌÞÚÑ@ˆÃ•—³‚ÆŒõ‚ÌŒ•|•W€¶¾¯Ä|1990.04.20|6,000‰~|1990”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-WG|ܲÙÄÞ¶ÞÝÏÝ(WILD GUNMAN)|•W€¶¾¯Ä|1984.02.18|7,800‰~|1984”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-WR|Ú¯·Ý¸Þ¸Ù°(WRECKING CREW)|•W€¶¾¯Ä|1985.06.18|5,500‰~|1985”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-YO|Ö¯¼°‚Ì‚½‚Ü‚²|•W€¶¾¯Ä|1991.12.14|4,900‰~|1991”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-YT|V4l‘Å‚¿Ï°¼Þ¬Ý@–ð–ž“V‘|Ûݸ޶¾¯Ä|1991.06.28|6,500‰~|1991”N|
|¤•iº°ÄÞ|¿ÌÄ–¼|”}‘Ì|””„“ú|”Ì”„‰¿Ši|’˜ì”N|
|HVC-ZL|¾ÞÙÀÞ‚Ì“`à1|•W€¶¾¯Ä|1994.02.19|4,900‰~|1986,1992”N|
@
ƒn[ƒh
|¤•iº°ÄÞ|¤•i–¼|””„“ú|”Ì”„‰¿Ši|
(c|Ê߯¹°¼Þ¤•iº°ÄÞ|Ê߯¹°¼Þ¤•i–¼|)
|(JANº°ÄÞ:T4902370831016)|‰Æ’ë—p¶¾¯ÄŽ®ËÞÃÞµ¹Þ°Ñ ̧ÐØ°ºÝËß°À|1983.07.15|14,800‰~|
c|HVC-001|̧ÐØ°ºÝËß°À–{‘Ì|
c|HVC-002|AC±ÀÞÌßÀ|
c|HVC-003|RF SWITCHi“dŽqŽ®j|
c|HVC-004|75ƒ¶/300ƒ¶•ÏŠ·Ší|
|HVC-005|̧ÐØ°ºÝËß°Àê—pŒõüe¼Ø°½Þ¶ÞÝ|1984.02.18|3,000‰~|
|HVC-006|̧ÐØ°ºÝËß°Àê—pŒõüe¼Ø°½ÞÎÙ½À°|(Šm”F’†)|1,000‰~|
|HVC-BS|̧ÐØ°ºÝËß°Àê—p̧ÐØ°ÍÞ°¼¯¸|1984.06.21|14,800‰~|
c|HVC-007|·°ÎÞ°ÄÞ|
c|HVC-FB|¶¾¯Ä|
|HVC-VT|̧ÐØ°ÍÞ°¼¯¸V3|1985.02.21|9,800‰~|
|HVC-RS|̧ÐØ°ÍÞ°¼¯¸ê—pÃÞ°ÀÚº°ÀÞ|1984.10.05|9,800‰~|
c|HVC-008|ÃÞ°ÀÚº°ÀÞ–{‘Ì|
c|-|Ú‘±¹°ÌÞÙiÔ‚P–{A•‚P–{j|
c|-|»ÝÌßÙðÌß|
|HVC-012|̧ÐØ°ºÝËß°À ÛÎÞ¯Ä|1985.07.26|9,800‰~|
|¤•iº°ÄÞ|¤•i–¼|””„“ú|”Ì”„‰¿Ši|
(c|Ê߯¹°¼Þ¤•iº°ÄÞ|Ê߯¹°¼Þ¤•i–¼|)
|HVC-021|ÃÞ¨½¸¶°ÄÞ|(Šm”F’†)|(Šm”F’†)|
|(JANº°ÄÞ:T4902370500042)|̧ÐØ°ºÝËß°À ÃÞ¨½¸¼½ÃÑ|1986.02.21|15,000‰~|
c|HVC-022|ÃÞ¨½¸ÄÞײÌÞ|
c|HVC-023|RAM±ÀÞÌßÀ|
c|HVC-026|RF‰„’·º°ÄÞ|
|HVC-025|ÃÞ¨½¸¼½ÃÑ ê—pAC±ÀÞÌßÀ|(Šm”F’†)|1,500‰~|
|(JANº°ÄÞ:T4902370500172)|ÃÞ¨½¸¼½ÃÑ ¶°Ä޸ذŰ¾¯Ä|(Šm”F’†)|5,000‰~
c|HVC-027|¶°Ä޸ذŰ–{‘Ì|
c|HVC-028|¶°Äد¼Þ°|
